| 20220402 |  |  Eau Claire Memorial |  Wausau West |  | L 1-10 | 204978 | 1 | 
                                
                                    | 20220402 |  |  Eau Claire Memorial |  Wausau West |  | L 2-9 | 204757 | 1 | 
                                
                                    | 20220409 |  |  Hudson |  Wausau West |  | L 1-11 | 189708 | 1 | 
                                
                                    | 20220409 |  |  Hudson |  Wausau West |  | L 1-3 | 205476 | 1 | 
                                
                                    | 20220419 |  |  Marshfield |  Wausau West |  | W 5-0 | 183322 | 1 | 
                                
                                    | 20220421 |  |  Wausau West |  Marshfield |  | W 13-9 | 183698 | 1 | 
                                
                                    | 20220423 |  |  Tomah |  Wausau West |  | W 15-0 (5) | 206304 | 1 | 
                                
                                    | 20220423 |  |  River Falls |  Wausau West |  | L 3-10 | 207100 | 1 | 
                                
                                    | 20220427 |  |  Wausau West |  D. C. Everest |  | W 4-3 | 184459 | 1 | 
                                
                                    | 20220428 |  |  D. C. Everest |  Wausau West |  | L 7-10 | 184864 | 1 | 
                                
                                    | 20220429 |  |  Kaukauna |  Wausau West |  | L 2-8 | 191321 | 1 | 
                                
                                    | 20220503 |  |  Stevens Point Area Senior High |  Wausau West |  | L 1-8 | 185628 | 1 | 
                                
                                    | 20220505 |  |  Wausau West |  Stevens Point Area Senior High |  | W 5-2 | 186011 | 1 | 
                                
                                    | 20220506 |  |  Wausau West |  La Crosse Logan |  | W 13-0 | 186368 | 1 | 
                                
                                    | 20220507 |  |  Wausau West |  Eau Claire North |  | L 5-15 | 186535 | 1 | 
                                
                                    | 20220510 |  |  Merrill |  Wausau West |  | W 9-0 | 186777 | 1 | 
                                
                                    | 20220512 |  |  Wausau West |  Merrill |  | W 1-0 | 187165 | 1 | 
                                
                                    | 20220517 |  |  West De Pere |  Wausau West |  | L 1-6 | 192197 | 1 | 
                                
                                    | 20220523 |  |  Wausau West |  Wausau East |  | L 4-7 | 182369 | 1 | 
                                
                                    | 20220523 |  |  Wausau East |  Wausau West |  | W 9-6 | 182784 | 1 | 
                                
                                    | 20220524 |  |  Wausau West |  Wisconsin Rapids Lincoln |  |  | 188481 | 1 | 
                                
                                    | 20220526 |  |  Wisconsin Rapids Lincoln |  Wausau West |  |  | 188570 | 1 | 
                                
                                    | 20220531 
 | 
 |  D. C. Everest |  Wausau West |  | W 3-1 | 39864 | 10 | 
                                
                                    | 20220602 
 | 
 |  Eau Claire North |  Wausau West |  | L 9-3 | 39865 | 10 |