| 20220401 |  |  Adams-Friendship |  D. C. Everest |  | W 9-2 | 192434 | 1 | 
                                
                                    | 20220419 |  |  Wausau East |  D. C. Everest |  | W 9-1 | 183323 | 1 | 
                                
                                    | 20220421 |  |  D. C. Everest |  Wausau East |  | W 5-4 (8) | 183697 | 1 | 
                                
                                    | 20220423 |  |  D. C. Everest |  Westosha Central |  | L 4-7 | 184069 | 1 | 
                                
                                    | 20220423 |  |  Turner |  D. C. Everest |  | L 1-4 | 206155 | 1 | 
                                
                                    | 20220427 |  |  Wausau West |  D. C. Everest |  | L 3-4 | 184459 | 1 | 
                                
                                    | 20220428 |  |  D. C. Everest |  Wausau West |  | W 10-7 | 184864 | 1 | 
                                
                                    | 20220504 |  |  D. C. Everest |  Stevens Point Area Senior High |  | L 0-2 | 206576 | 1 | 
                                
                                    | 20220506 |  |  D. C. Everest |  Hudson |  | W 3-0 | 191176 | 1 | 
                                
                                    | 20220507 |  |  D. C. Everest |  Superior |  | W 5-1 | 207107 | 1 | 
                                
                                    | 20220507 |  |  D. C. Everest |  Holmen |  | L 1-6 | 203750 | 1 | 
                                
                                    | 20220510 |  |  Wisconsin Rapids Lincoln |  D. C. Everest |  | W 2-1 (11) | 186779 | 1 | 
                                
                                    | 20220512 |  |  D. C. Everest |  Wisconsin Rapids Lincoln |  | L 4-8 (8) | 187167 | 1 | 
                                
                                    | 20220513 |  |  D. C. Everest |  Lakeland |  | W 7-6 | 194272 | 1 | 
                                
                                    | 20220517 |  |  D. C. Everest |  Merrill |  | W 11-3 | 187880 | 1 | 
                                
                                    | 20220520 |  |  Stevens Point Area Senior High |  D. C. Everest |  | L 0-5 | 182785 | 1 | 
                                
                                    | 20220521 |  |  D. C. Everest |  Appleton North |  | L 0-8 | 203463 | 1 | 
                                
                                    | 20220521 |  |  D. C. Everest |  Appleton North |  | L 4-5 | 224814 | 1 | 
                                
                                    | 20220523 |  |  Merrill |  D. C. Everest |  | W 6-0 | 188152 | 1 | 
                                
                                    | 20220524 |  |  D. C. Everest |  Marshfield |  | W 11-0 (5) | 188482 | 1 | 
                                
                                    | 20220526 |  |  Marshfield |  D. C. Everest |  | W 8-0 | 188571 | 1 | 
                                
                                    | 20220531 
 | 
 |  D. C. Everest |  Wausau West |  | L 3-1 | 39864 | 10 |