| 20220405 |  |  Appleton East |  Appleton North |  | W 7-5 | 203455 | 1 | 
                                
                                    | 20220412 |  |  Neenah |  Appleton North |  | W 12-3 | 182576 | 1 | 
                                
                                    | 20220416 |  |  Jefferson |  Appleton North |  | W 4-3 | 203456 | 1 | 
                                
                                    | 20220416 |  |  Appleton North |  Burlington |  | W 2-1 | 201200 | 1 | 
                                
                                    | 20220419 |  |  Appleton West |  Appleton North |  | W 11-8 | 183520 | 1 | 
                                
                                    | 20220421 |  |  Appleton North |  Hortonville |  | L 1-4 | 203458 | 1 | 
                                
                                    | 20220423 |  |  Appleton North |  Oshkosh North |  | W 7-4 | 181852 | 1 | 
                                
                                    | 20220425 |  |  Appleton North |  Kaukauna |  | W 6-1 | 203011 | 1 | 
                                
                                    | 20220426 |  |  Oshkosh West |  Appleton North |  | W 17-0 (5) | 184681 | 1 | 
                                
                                    | 20220428 |  |  Fond du Lac |  Appleton North |  | W 7-2 | 185079 | 1 | 
                                
                                    | 20220503 |  |  Appleton North |  Kimberly |  | L 0-5 | 203459 | 1 | 
                                
                                    | 20220505 |  |  Appleton North |  Appleton East |  | W 2-1 (8) | 203461 | 1 | 
                                
                                    | 20220506 |  |  Oshkosh North |  Appleton North |  | W 16-6 | 186471 | 1 | 
                                
                                    | 20220509 |  |  Appleton North |  New London |  | L 9-11 | 197709 | 1 | 
                                
                                    | 20220511 |  |  Appleton North |  Neenah |  | L 2-3 | 186993 | 1 | 
                                
                                    | 20220512 |  |  Kaukauna |  Appleton North |  | W 11-1 (5) | 203062 | 1 | 
                                
                                    | 20220517 |  |  Hortonville |  Appleton North |  | L 2-8 | 203462 | 1 | 
                                
                                    | 20220519 |  |  Appleton North |  Oshkosh West |  | W 11-1 (5) | 188262 | 1 | 
                                
                                    | 20220521 |  |  D. C. Everest |  Appleton North |  | W 8-0 | 203463 | 1 | 
                                
                                    | 20220521 |  |  Eau Claire Memorial |  Appleton North |  | W 5-4 | 203466 | 1 | 
                                
                                    | 20220521 |  |  D. C. Everest |  Appleton North |  | W 5-4 | 224814 | 1 | 
                                
                                    | 20220523 |  |  Appleton North |  Appleton West |  | W 3-1 | 187606 | 1 | 
                                
                                    | 20220524 |  |  Appleton North |  Fond du Lac |  | W 1-0 (10) | 188524 | 1 | 
                                
                                    | 20220526 |  |  Kimberly |  Appleton North |  | L 1-11 (5) | 203467 | 1 | 
                                
                                    | 20220531 
 | 
 |  Appleton North |  Green Bay Southwest |  | W 12-2 (5) | 39980 | 10 | 
                                
                                    | 20220602 
 | 
 |  Appleton North |  De Pere |  | L 12-3 | 40118 | 10 |