| 20220411 |  |  De Pere |  Sheboygan South |  | W 16-1 (5) | 182278 | 1 | 
                                
                                    | 20220412 |  |  De Pere |  Green Bay Southwest |  | W 9-1 | 182571 | 1 | 
                                
                                    | 20220419 |  |  De Pere |  Pulaski |  | W 8-3 | 183516 | 1 | 
                                
                                    | 20220421 |  |  Notre Dame |  De Pere |  | W 11-1 | 182063 | 1 | 
                                
                                    | 20220425 |  |  De Pere |  Sheboygan North |  | W 7-3 | 181534 | 1 | 
                                
                                    | 20220426 |  |  De Pere |  Ashwaubenon |  | L 3-5 (10) | 184678 | 1 | 
                                
                                    | 20220429 |  |  Manitowoc Lincoln |  De Pere |  | L 5-6 | 185332 | 1 | 
                                
                                    | 20220430 |  |  De Pere |  Appleton West |  | W 7-1 | 185423 | 1 | 
                                
                                    | 20220502 |  |  Bay Port |  De Pere |  | W 8-3 | 182964 | 1 | 
                                
                                    | 20220505 |  |  De Pere |  Notre Dame |  | W 5-2 | 186208 | 1 | 
                                
                                    | 20220506 |  |  Sheboygan South |  De Pere |  | W 10-0 | 186468 | 1 | 
                                
                                    | 20220510 |  |  Green Bay Southwest |  De Pere |  | W 7-1 | 186986 | 1 | 
                                
                                    | 20220511 |  |  De Pere |  Green Bay Preble |  | W 3-0 | 184141 | 1 | 
                                
                                    | 20220512 |  |  Little Chute |  De Pere |  | L 1-2 | 191470 | 1 | 
                                
                                    | 20220513 |  |  De Pere |  Bay Port |  | W 4-0 | 187598 | 1 | 
                                
                                    | 20220516 |  |  Pulaski |  De Pere |  | L 1-4 | 187776 | 1 | 
                                
                                    | 20220517 |  |  De Pere |  Menasha |  | W 3-1 | 187990 | 1 | 
                                
                                    | 20220519 |  |  Green Bay Preble |  De Pere |  | L 2-9 | 188259 | 1 | 
                                
                                    | 20220520 |  |  Ashwaubenon |  De Pere |  | L 3-7 | 188378 | 1 | 
                                
                                    | 20220523 |  |  Sheboygan North |  De Pere |  | W 9-2 | 206703 | 1 | 
                                
                                    | 20220524 |  |  De Pere |  Manitowoc Lincoln |  | W 5-1 | 188522 | 1 | 
                                
                                    | 20220527 |  |  De Pere |  Stevens Point Area Senior High |  | L 3-12 | 181205 | 1 | 
                                
                                    | 20220527 |  |  De Pere |  Stevens Point Area Senior High |  | W 1-0 | 202999 | 1 | 
                                
                                    | 20220531 
 | 
 |  De Pere |  Appleton West |  | W 11-8 | 39981 | 10 | 
                                
                                    | 20220602 
 | 
 |  Appleton North |  De Pere |  | W 12-3 | 40118 | 10 | 
                                
                                    | 20220607 
 | 
 |  Kimberly |  De Pere |  | W 3-1 | 39598 | 10 | 
                                
                                    | 20220607 
 | 
 |  De Pere |  Bay Port |  | L 11-2 | 39600 | 10 |