| 20220409 |  |  DeForest |  Stevens Point Area Senior High |  | W 7-3 | 205354 | 1 | 
                                
                                    | 20220409 |  |  Stevens Point Area Senior High |  DeForest |  | W 11-1 | 205437 | 1 | 
                                
                                    | 20220421 |  |  Medford |  Stevens Point Area Senior High |  | W 11-6 | 206085 | 1 | 
                                
                                    | 20220423 |  |  Stevens Point Area Senior High |  Onalaska |  | W 8-3 | 184209 | 1 | 
                                
                                    | 20220423 |  |  Stevens Point Area Senior High |  Onalaska |  | L 0-2 | 203002 | 1 | 
                                
                                    | 20220427 |  |  Merrill |  Stevens Point Area Senior High |  | W 9-1 | 184458 | 1 | 
                                
                                    | 20220428 |  |  Stevens Point Area Senior High |  Merrill |  | W 10-0 (5) | 184863 | 1 | 
                                
                                    | 20220503 |  |  Stevens Point Area Senior High |  Wausau West |  | W 8-1 | 185628 | 1 | 
                                
                                    | 20220504 |  |  D. C. Everest |  Stevens Point Area Senior High |  | W 2-0 | 206576 | 1 | 
                                
                                    | 20220505 |  |  Wausau West |  Stevens Point Area Senior High |  | L 2-5 | 186011 | 1 | 
                                
                                    | 20220506 |  |  La Crosse Central |  Stevens Point Area Senior High |  | L 1-5 | 203007 | 1 | 
                                
                                    | 20220506 |  |  La Crosse Central |  Stevens Point Area Senior High |  | W 9-5 | 186365 | 1 | 
                                
                                    | 20220510 |  |  Marshfield |  Stevens Point Area Senior High |  | W 4-0 | 186778 | 1 | 
                                
                                    | 20220511 |  |  Stevens Point Area Senior High |  Watertown |  | L 2-12 (5) | 203004 | 1 | 
                                
                                    | 20220511 |  |  Stevens Point Area Senior High |  Watertown |  | W 12-4 | 192195 | 1 | 
                                
                                    | 20220512 |  |  Stevens Point Area Senior High |  Marshfield |  | W 7-0 | 187166 | 1 | 
                                
                                    | 20220514 |  |  Chippewa Falls |  Stevens Point Area Senior High |  | L 6-13 | 206986 | 1 | 
                                
                                    | 20220514 |  |  Chippewa Falls |  Stevens Point Area Senior High |  | W 5-4 | 187663 | 1 | 
                                
                                    | 20220517 |  |  Stevens Point Area Senior High |  Wisconsin Rapids Lincoln |  | W 6-2 | 187881 | 1 | 
                                
                                    | 20220520 |  |  Stevens Point Area Senior High |  D. C. Everest |  | W 5-0 | 182785 | 1 | 
                                
                                    | 20220523 |  |  Wisconsin Rapids Lincoln |  Stevens Point Area Senior High |  | W 7-6 | 188153 | 1 | 
                                
                                    | 20220524 |  |  Stevens Point Area Senior High |  Wausau East |  | W 5-4 | 188480 | 1 | 
                                
                                    | 20220526 |  |  Wausau East |  Stevens Point Area Senior High |  | W 8-0 | 188572 | 1 | 
                                
                                    | 20220527 |  |  De Pere |  Stevens Point Area Senior High |  | W 12-3 | 181205 | 1 | 
                                
                                    | 20220527 |  |  De Pere |  Stevens Point Area Senior High |  | L 0-1 | 202999 | 1 | 
                                
                                    | 20220602 
 | 
 |  Stevens Point Area Senior High |  Superior |  | W 2-0 | 39866 | 10 | 
                                
                                    | 20220607 
 | 
 |  Stevens Point Area Senior High |  Eau Claire Memorial |  | W 6-1 | 39596 | 10 | 
                                
                                    | 20220607 
 | 
 |  Eau Claire North |  Stevens Point Area Senior High |  | L 7-0 | 39597 | 10 |