| 20220411 |  |  Merrill |  Marshfield |  | W 12-2 (6) | 205486 | 1 | 
                                
                                    | 20220411 |  |  Marshfield |  Merrill |  | W 11-4 | 182783 | 1 | 
                                
                                    | 20220419 |  |  Wisconsin Rapids Lincoln |  Merrill |  | W 4-3 | 183330 | 1 | 
                                
                                    | 20220421 |  |  Merrill |  Wisconsin Rapids Lincoln |  | L 3-6 | 183699 | 1 | 
                                
                                    | 20220423 |  |  Merrill |  Lake Linden-Hubbell |  | W 23-1 (5) | 206135 | 1 | 
                                
                                    | 20220423 |  |  Merrill |  Lake Linden-Hubbell |  | W 18-0 (5) | 204057 | 1 | 
                                
                                    | 20220425 |  |  Merrill |  Abbotsford/Colby |  | L 8-11 (8) | 191967 | 1 | 
                                
                                    | 20220427 |  |  Merrill |  Stevens Point Area Senior High |  | L 1-9 | 184458 | 1 | 
                                
                                    | 20220428 |  |  Stevens Point Area Senior High |  Merrill |  | L 0-10 (5) | 184863 | 1 | 
                                
                                    | 20220429 |  |  Tomahawk |  Merrill |  | W 9-6 | 185273 | 1 | 
                                
                                    | 20220502 |  |  Mosinee |  Merrill |  | L 2-5 | 201173 | 1 | 
                                
                                    | 20220503 |  |  Wausau East |  Merrill |  | W 8-2 | 185627 | 1 | 
                                
                                    | 20220505 |  |  Merrill |  Wausau East |  | L 2-5 | 186010 | 1 | 
                                
                                    | 20220506 |  |  Antigo |  Merrill |  | W 8-2 | 191322 | 1 | 
                                
                                    | 20220507 |  |  Merrill |  Eau Claire Memorial |  | W 6-2 | 207243 | 1 | 
                                
                                    | 20220507 |  |  Onalaska |  Merrill |  | W 4-3 | 206967 | 1 | 
                                
                                    | 20220510 |  |  Merrill |  Wausau West |  | L 0-9 | 186777 | 1 | 
                                
                                    | 20220512 |  |  Wausau West |  Merrill |  | L 0-1 | 187165 | 1 | 
                                
                                    | 20220514 |  |  Lakeland |  Merrill |  | L 0-1 | 207241 | 1 | 
                                
                                    | 20220514 |  |  Wausau East |  Merrill |  | L 3-5 | 203187 | 1 | 
                                
                                    | 20220516 |  |  Merrill |  Northland Pines |  | W 10-2 | 197836 | 1 | 
                                
                                    | 20220517 |  |  D. C. Everest |  Merrill |  | L 3-11 | 187880 | 1 | 
                                
                                    | 20220520 |  |  Medford |  Merrill |  | L 0-6 | 205234 | 1 | 
                                
                                    | 20220523 |  |  Merrill |  D. C. Everest |  | L 0-6 | 188152 | 1 | 
                                
                                    | 20220527 
 | 
 |  Merrill |  Rhinelander |  | L 3-0 | 39279 | 10 |