| 20220411 |  |  Merrill |  Marshfield |  | L 2-12 (6) | 205486 | 1 | 
                                
                                    | 20220411 |  |  Marshfield |  Merrill |  | L 4-11 | 182783 | 1 | 
                                
                                    | 20220416 |  |  Hudson |  Marshfield |  | L 0-4 | 203298 | 1 | 
                                
                                    | 20220416 |  |  Hudson |  Marshfield |  | L 3-21 | 183150 | 1 | 
                                
                                    | 20220419 |  |  Marshfield |  Wausau West |  | L 0-5 | 183322 | 1 | 
                                
                                    | 20220421 |  |  Wausau West |  Marshfield |  | L 9-13 | 183698 | 1 | 
                                
                                    | 20220423 |  |  Madison Memorial |  Marshfield |  | L 6-10 | 224522 | 1 | 
                                
                                    | 20220423 |  |  Madison Memorial |  Marshfield |  | L 1-7 | 181204 | 1 | 
                                
                                    | 20220425 |  |  Mosinee |  Marshfield |  | L 5-6 | 200505 | 1 | 
                                
                                    | 20220428 |  |  Medford |  Marshfield |  | L 0-11 (5) | 184872 | 1 | 
                                
                                    | 20220429 |  |  Marshfield |  Eau Claire North |  | L 1-11 (5) | 206491 | 1 | 
                                
                                    | 20220429 |  |  Marshfield |  Eau Claire North |  | L 2-12 (6) | 185399 | 1 | 
                                
                                    | 20220503 |  |  Marshfield |  Wisconsin Rapids Lincoln |  | L 3-11 | 206748 | 1 | 
                                
                                    | 20220505 |  |  Wisconsin Rapids Lincoln |  Marshfield |  | L 1-11 (6) | 186012 | 1 | 
                                
                                    | 20220507 |  |  Marshfield |  Chippewa Falls |  | L 1-11 | 203301 | 1 | 
                                
                                    | 20220507 |  |  Marshfield |  Chippewa Falls |  | L 1-14 (5) | 186533 | 1 | 
                                
                                    | 20220510 |  |  Marshfield |  Stevens Point Area Senior High |  | L 0-4 | 186778 | 1 | 
                                
                                    | 20220512 |  |  Stevens Point Area Senior High |  Marshfield |  | L 0-7 | 187166 | 1 | 
                                
                                    | 20220514 |  |  Marshfield |  La Crosse Logan |  | W 9-4 | 203302 | 1 | 
                                
                                    | 20220514 |  |  Marshfield |  La Crosse Logan |  | L 5-7 | 187659 | 1 | 
                                
                                    | 20220517 |  |  Wausau East |  Marshfield |  | W 13-10 | 187882 | 1 | 
                                
                                    | 20220520 |  |  Marshfield |  Wausau East |  | W 4-1 | 224813 | 1 | 
                                
                                    | 20220524 |  |  D. C. Everest |  Marshfield |  | L 0-11 (5) | 188482 | 1 | 
                                
                                    | 20220526 |  |  Marshfield |  D. C. Everest |  | L 0-8 | 188571 | 1 | 
                                
                                    | 20220527 |  |  Marshfield |  Tomah |  | L 2-9 | 189461 | 1 | 
                                
                                    | 20220531 
 | 
 |  Wisconsin Rapids Lincoln |  Marshfield |  | W 4-2 | 39861 | 10 | 
                                
                                    | 20220602 
 | 
 |  Hudson |  Marshfield |  | L 10-0 | 40138 | 10 |