| 20220329 |  |  La Crosse Logan |  Aquinas |  | L 4-12 | 207058 | 1 | 
                                
                                    | 20220401 |  |  Gale-Ettrick-Trempealeau |  La Crosse Logan |  | W 9-4 | 181094 | 1 | 
                                
                                    | 20220411 |  |  Onalaska |  La Crosse Logan |  | L 3-8 | 182182 | 1 | 
                                
                                    | 20220412 |  |  La Crosse Logan |  West Salem |  | W 10-2 | 182354 | 1 | 
                                
                                    | 20220419 |  |  Tomah |  La Crosse Logan |  | L 5-6 | 183166 | 1 | 
                                
                                    | 20220421 |  |  La Crosse Logan |  Holmen |  | W 7-6 | 183694 | 1 | 
                                
                                    | 20220425 |  |  La Crosse Central |  La Crosse Logan |  | L 6-11 | 184289 | 1 | 
                                
                                    | 20220426 |  |  La Crosse Logan |  La Crescent-Hokah |  | W 4-3 | 184444 | 1 | 
                                
                                    | 20220429 |  |  La Crosse Logan |  Prescott |  | W 11-10 | 199136 | 1 | 
                                
                                    | 20220502 |  |  Sparta |  La Crosse Logan |  | W 9-2 | 185436 | 1 | 
                                
                                    | 20220505 |  |  La Crosse Logan |  Onalaska |  | L 4-7 | 186002 | 1 | 
                                
                                    | 20220506 |  |  Wausau West |  La Crosse Logan |  | L 0-13 | 186368 | 1 | 
                                
                                    | 20220509 |  |  Aquinas |  La Crosse Logan |  | L 0-1 | 186591 | 1 | 
                                
                                    | 20220510 |  |  La Crosse Logan |  Sparta |  | W 11-1 (5) | 181679 | 1 | 
                                
                                    | 20220512 |  |  La Crosse Logan |  Tomah |  | W 9-7 | 187157 | 1 | 
                                
                                    | 20220514 |  |  Marshfield |  La Crosse Logan |  | L 4-9 | 203302 | 1 | 
                                
                                    | 20220514 |  |  Marshfield |  La Crosse Logan |  | W 7-5 | 187659 | 1 | 
                                
                                    | 20220516 |  |  Arcadia |  La Crosse Logan |  |  | 182773 | 1 | 
                                
                                    | 20220516 |  |  Holmen |  La Crosse Logan |  | L 1-11 (6) | 187694 | 1 | 
                                
                                    | 20220519 |  |  La Crosse Logan |  La Crosse Central |  | L 1-12 (5) | 188144 | 1 | 
                                
                                    | 20220520 |  |  Menomonie |  La Crosse Logan |  |  | 181333 | 1 | 
                                
                                    | 20220523 |  |  Prairie du Chien |  La Crosse Logan |  | W 12-1 (6) | 202222 | 1 | 
                                
                                    | 20220526 
 | 
 |  La Crosse Logan |  Black River Falls/Fall Creek |  | W 9-1 | 39072 | 10 | 
                                
                                    | 20220531 
 | 
 |  Gale-Ettrick-Trempealeau |  La Crosse Logan |  | L 12-2 (5) | 40088 | 10 |