| 20220329 |  |  Bay Port |  East Jessamine |  | L 12-13 | 204389 | 1 | 
                                
                                    | 20220329 |  |  Bay Port |  Osseo High School |  | W 13-2 (6) | 204388 | 1 | 
                                
                                    | 20220401 |  |  Northside Christian |  Bay Port |  | L 1-11 (6) | 197819 | 1 | 
                                
                                    | 20220402 |  |  Tampa Preparatory |  Bay Port |  | W 7-5 | 196143 | 1 | 
                                
                                    | 20220405 |  |  Pulaski |  Bay Port |  | W 5-4 | 181533 | 1 | 
                                
                                    | 20220409 |  |  Bay Port |  Green Bay Preble |  | L 4-5 | 182066 | 1 | 
                                
                                    | 20220411 |  |  Bay Port |  Green Bay Southwest |  | W 14-4 | 182279 | 1 | 
                                
                                    | 20220412 |  |  Sheboygan South |  Bay Port |  | W 11-0 (5) | 182573 | 1 | 
                                
                                    | 20220419 |  |  Bay Port |  Notre Dame |  | L 1-3 | 183514 | 1 | 
                                
                                    | 20220426 |  |  Manitowoc Lincoln |  Bay Port |  | W 14-2 (5) | 184674 | 1 | 
                                
                                    | 20220429 |  |  Bay Port |  Sheboygan North |  | W 2-0 | 185335 | 1 | 
                                
                                    | 20220502 |  |  Bay Port |  De Pere |  | L 3-8 | 182964 | 1 | 
                                
                                    | 20220503 |  |  Pulaski |  Bay Port |  | W 7-1 | 205116 | 1 | 
                                
                                    | 20220505 |  |  Green Bay Preble |  Bay Port |  | W 4-3 | 186212 | 1 | 
                                
                                    | 20220506 |  |  Green Bay Southwest |  Bay Port |  | L 3-4 | 186466 | 1 | 
                                
                                    | 20220510 |  |  Bay Port |  Sheboygan South |  | W 12-0 (5) | 186987 | 1 | 
                                
                                    | 20220513 |  |  De Pere |  Bay Port |  | L 0-4 | 187598 | 1 | 
                                
                                    | 20220514 |  |  Bay Port |  Hudson |  | L 0-10 | 203107 | 1 | 
                                
                                    | 20220514 |  |  Bay Port |  Brookfield East |  | W 9-0 | 224519 | 1 | 
                                
                                    | 20220516 |  |  Notre Dame |  Bay Port |  | W 12-3 | 187775 | 1 | 
                                
                                    | 20220520 |  |  Bay Port |  Manitowoc Lincoln |  | W 18-0 (5) | 188382 | 1 | 
                                
                                    | 20220523 |  |  Bay Port |  Ashwaubenon |  | W 7-3 | 188260 | 1 | 
                                
                                    | 20220523 |  |  Ashwaubenon |  Bay Port |  | L 3-4 | 224804 | 1 | 
                                
                                    | 20220524 |  |  Sheboygan North |  Bay Port |  | W 6-2 | 188519 | 1 | 
                                
                                    | 20220531 
 | 
 |  Bay Port |  Appleton East |  | W 4-0 | 39983 | 10 | 
                                
                                    | 20220602 
 | 
 |  Ashwaubenon |  Bay Port |  | W 3-2 (11) | 39986 | 10 | 
                                
                                    | 20220607 
 | 
 |  Hortonville |  Bay Port |  | W 3-2 | 39599 | 10 | 
                                
                                    | 20220607 
 | 
 |  De Pere |  Bay Port |  | W 11-2 | 39600 | 10 |