Kenosha Christian Life
Eagles
Bob Johnson
Varsity
No
2024-2025
Boys
Football
Midwest Classic-Small
Yes
196
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Kenosha Christian Life | Milwaukee Hamilton/Audubon Technology | W 26-6 | 304653 | 1 | |||
Palmyra-Eagle | Kenosha Christian Life | L 21-32 | 310409 | 1 | |||
Kingdom Prep Lutheran | Kenosha Christian Life | W 26-8 | 310489 | 1 | |||
Kenosha Christian Life | Living Word Lutheran | W 42-13 | 310855 | 1 | |||
Dominican | Kenosha Christian Life | W 1-0 | 310910 | 1 | |||
Brookfield Academy | Kenosha Christian Life | L 0-34 | 311093 | 1 | |||
Kenosha Christian Life | Catholic Central | W 1-0 | 311426 | 1 | |||
Kenosha Christian Life
|
Howards Grove
|
L 0-28 | 311427 | 1 | |||
Kenosha St. Joseph Catholic | Kenosha Christian Life | 311530 | 1 | ||||
Kenosha Christian Life | Racine Lutheran | 311715 | 1 |