Living Word Lutheran
Timberwolves
Tim Zbytniewski
Varsity
No
2024-2025
Boys
Football
Midwest Classic-Small
Yes
6
242
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Lourdes Academy | Living Word Lutheran | L 6-56 | 304541 | 1 | |||
Living Word Lutheran | Kingdom Prep Lutheran | L 28-32 | 310383 | 1 | |||
Saint Francis | Living Word Lutheran | L 18-50 | 310603 | 1 | |||
Kenosha Christian Life | Living Word Lutheran | L 13-42 | 310855 | 1 | |||
Living Word Lutheran | Catholic Central | W 1-0 | 310943 | 1 | |||
Kenosha St. Joseph Catholic | Living Word Lutheran | L 0-64 | 311138 | 1 | |||
Brookfield Academy | Living Word Lutheran | L 7-54 | 311282 | 1 | |||
Living Word Lutheran
|
Brookfield Academy
|
L 13-56 | 318916 | 1 | |||
Living Word Lutheran | Dominican | W 1-0 | 311538 | 1 | |||
Living Word Lutheran | Milwaukee Academy of Science | L 0-1 | 311721 | 1 |