Dominican
Knights
Jeremy Clifton
Varsity
No
2024-2025
Boys
Football
Midwest Classic-Small
Yes
330
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Dominican | North Fond du Lac | L 25-26 | 304606 | 1 | |||
Dominican | Parkview/Albany | L 24-55 | 310360 | 1 | |||
Cudahy | Dominican | L 0-35 | 310539 | 1 | |||
Brookfield Academy | Dominican | L 0-1 | 310696 | 1 | |||
Dominican | Kenosha Christian Life | L 0-1 | 310910 | 1 | |||
Dominican
|
Hilbert
|
L 12-56 | 311061 | 1 | |||
Catholic Central | Dominican | W 1-0 | 311100 | 1 | |||
Dominican | Kenosha St. Joseph Catholic | L 0-1 | 318683 | 1 | |||
Living Word Lutheran | Dominican | L 0-1 | 311538 | 1 | |||
Dominican | Pius XI Catholic | 311694 | 1 |