Hilbert
Wolves
Ben Krueger
Varsity
No
2024-2025
Boys
Football
Big East
Yes
143
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Brillion | Hilbert | L 0-14 | 304748 | 1 | |||
Randolph | Hilbert | W 20-14 | 310419 | 1 | |||
Hilbert | Random Lake | W 1-0 | 313179 | 1 | |||
Hilbert
|
Random Lake/Ozaukee
|
W 20-13 | 310635 | 1 | |||
Hilbert | Howards Grove | L 0-20 | 310834 | 1 | |||
Cedar Grove-Belgium | Hilbert | L 0-43 | 310899 | 1 | |||
Hilbert | Ozaukee | W 1-0 | 313185 | 1 | |||
Dominican
|
Hilbert
|
W 56-12 | 311061 | 1 | |||
Reedsville | Hilbert | L 19-28 | 311353 | 1 | |||
Hilbert | Manitowoc Lutheran | 311602 | 1 | ||||
Oostburg | Hilbert | 311741 | 1 |