Brookfield Academy
Blue Knights
Jon Kahle
Varsity
No
2024-2025
Boys
Football
Midwest Classic-Small
Yes
5
333
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Brookfield Academy | University School of Milwaukee | L 24-25 | 304537 | 1 | |||
Pacelli | Brookfield Academy | W 48-14 | 310408 | 1 | |||
Pius XI Catholic | Brookfield Academy | W 47-7 | 310590 | 1 | |||
Brookfield Academy | Dominican | W 1-0 | 310696 | 1 | |||
Kenosha St. Joseph Catholic | Brookfield Academy | L 22-34 | 310935 | 1 | |||
Brookfield Academy | Kenosha Christian Life | W 34-0 | 311093 | 1 | |||
Brookfield Academy | Living Word Lutheran | W 54-7 | 311282 | 1 | |||
Living Word Lutheran
|
Brookfield Academy
|
W 56-13 | 318916 | 1 | |||
Catholic Central | Brookfield Academy | W 1-0 | 311492 | 1 | |||
Brookfield Academy | Cudahy | W 49-7 | 311669 | 1 | |||
|
|
Racine Lutheran | Brookfield Academy | W 31-28 | 50162 | 10 | |
|
|
Prairie du Chien | Brookfield Academy | L 56-0 | 50356 | 10 |