Westfield
Pioneers
Kirk Kangas
Varsity
No
2023-2024
Boys
Football
South Central
Yes
295
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Westfield | Palmyra-Eagle | L 0-42 | 256775 | 1 | |||
Necedah | Westfield | W 56-0 | 257771 | 1 | |||
Mauston | Westfield | L 0-39 | 260613 | 1 | |||
Westfield | Wisconsin Dells | L 0-42 | 261323 | 1 | |||
Dodgeville | Westfield | W 20-8 | 262582 | 1 | |||
Adams-Friendship | Westfield | L 0-39 | 263838 | 1 | |||
Westfield | Poynette | L 6-7 | 265638 | 1 | |||
Westfield
|
Tomahawk
|
L 0-7 | 268211 | 1 | |||
Westfield | Montello/Green Lake/Princeton | W 1-0 | 268654 | 1 | |||
Westfield | Wautoma | W 22-18 | 269971 | 1 |