Abundant Life Christian/Saint Ambrose
Challengers
Varsity
Yes (Abundant Life Christian)
2024-2025
Boys
Football
Southwest Wisconsin Activities
Yes
260
Yes
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Benton/Scales Mound (IL)/Shullsburg | Abundant Life Christian/Saint Ambrose | L 0-1 | 312047 | 1 | |||
Abundant Life Christian/Saint Ambrose | Belleville | L 0-1 | 313222 | 1 | |||
Abundant Life Christian/Saint Ambrose | Fennimore | L 0-1 | 313223 | 1 | |||
Mineral Point | Abundant Life Christian/Saint Ambrose | L 0-1 | 313224 | 1 | |||
Abundant Life Christian/Saint Ambrose | Darlington | L 0-1 | 313226 | 1 | |||
Southwestern/East Dubuque, IL | Abundant Life Christian/Saint Ambrose | 313228 | 1 | ||||
Cuba City
|
Abundant Life Christian/Saint Ambrose
|
L 0-0 | 311690 | 1 |