Southwestern/East Dubuque, IL
Wildcats
Josef Edler
Varsity
Yes (Southwestern)
2024-2025
Boys
Football
Southwest Wisconsin Activities
Yes
378
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Black Hawk/Warren (IL) | Southwestern/East Dubuque, IL | W 28-20 | 304512 | 1 | |||
Southwestern/East Dubuque, IL | Boscobel | W 57-12 | 310321 | 1 | |||
Southwestern/East Dubuque, IL | Fennimore | W 34-7 | 310503 | 1 | |||
Darlington | Southwestern/East Dubuque, IL | L 12-43 | 310840 | 1 | |||
Southwestern/East Dubuque, IL | Cuba City | L 0-35 | 310871 | 1 | |||
Belleville | Southwestern/East Dubuque, IL | L 0-31 | 311083 | 1 | |||
Southwestern/East Dubuque, IL | Mineral Point | L 26-35 | 311260 | 1 | |||
Southwestern/East Dubuque, IL
|
Forreston, IL
|
L 16-20 | 317714 | 1 | |||
Southwestern/East Dubuque, IL | Abundant Life Christian/Saint Ambrose | W 1-0 | 317736 | 1 | |||
Benton/Scales Mound (IL)/Shullsburg | Southwestern/East Dubuque, IL | 311647 | 1 |