| 20240326 |  |  Catholic Memorial |  Divine Savior Holy Angels |  | W 5-1 | 299951 | 1 | 
                                
                                    | 20240409 |  |  Menomonee Falls |  Divine Savior Holy Angels |  | Tie 3-3 | 300721 | 1 | 
                                
                                    | 20240412 |  |  Divine Savior Holy Angels |  Rockwood Summit (MO) |  | W 2-1 | 300082 | 1 | 
                                
                                    | 20240416 |  |  Divine Savior Holy Angels |  West Allis Hale |  | W 12-0 | 300084 | 1 | 
                                
                                    | 20240419 |  |  Divine Savior Holy Angels |  Cedarburg |  | L 0-2 | 300077 | 1 | 
                                
                                    | 20240423 |  |  Wauwatosa West |  Divine Savior Holy Angels |  | W 4-0 | 301697 | 1 | 
                                
                                    | 20240425 |  |  Lockport High, IL |  Divine Savior Holy Angels |  | L 0-4 | 302668 | 1 | 
                                
                                    | 20240426 |  |  Ankeny Centennial, IA |  Divine Savior Holy Angels |  | Tie 1-1 | 302669 | 1 | 
                                
                                    | 20240427 |  |  Edwardsville High, IL |  Divine Savior Holy Angels |  | L 0-1 | 302670 | 1 | 
                                
                                    | 20240430 |  |  Divine Savior Holy Angels |  Brookfield East |  | W 4-1 | 300076 | 1 | 
                                
                                    | 20240502 |  |  Brookfield Central |  Divine Savior Holy Angels |  | W 3-0 | 299893 | 1 | 
                                
                                    | 20240507 |  |  Divine Savior Holy Angels |  Wauwatosa East |  | Tie 0-0 | 300083 | 1 | 
                                
                                    | 20240509 |  |  Divine Savior Holy Angels |  Hamilton |  | Tie 2-2 | 300078 | 1 | 
                                
                                    | 20240513 |  |  Divine Savior Holy Angels |  Middleton |  | W 1-0 | 300081 | 1 | 
                                
                                    | 20240515 |  |  Arrowhead |  Divine Savior Holy Angels |  | L 0-3 | 299749 | 1 | 
                                
                                    | 20240517 |  |  Pewaukee |  Divine Savior Holy Angels |  | W 1-0 | 301065 | 1 | 
                                
                                    | 20240521 |  |  Germantown |  Divine Savior Holy Angels |  | L 1-2 | 300211 | 1 | 
                                
                                    | 20240525 |  |  Whitefish Bay |  Divine Savior Holy Angels |  | W 3-2 | 301762 | 1 | 
                                
                                    | 20240528 
 | 
 |  Divine Savior Holy Angels |  Sheboygan South |  | W 9-0 | 48692 | 10 | 
                                
                                    | 20240601 
 | 
 |  Divine Savior Holy Angels |  Oshkosh West |  | W 1-0 | 48996 | 10 | 
                                
                                    | 20240606 
 | 
 |  Hamilton |  Divine Savior Holy Angels |  | W 3-1 | 49117 | 10 | 
                                
                                    | 20240608 
 | 
 |  Divine Savior Holy Angels |  Brookfield East |  | L 1-1 (5-4) | 48096 | 10 |