Brookfield Academy
Blue Knights
Jon Kahle
Varsity
No
2022-2023
Boys
Football
Midwest Classic
Yes
5
337
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Brookfield Academy | University School of Milwaukee | L 25-35 | 207464 | 1 | |||
Pacelli | Brookfield Academy | W 27-20 | 207838 | 1 | |||
Brookfield Academy | Kenosha St. Joseph Catholic | L 0-39 | 208552 | 1 | |||
Racine Lutheran | Brookfield Academy | L 0-35 | 209263 | 1 | |||
Brookfield Academy | Catholic Central | L 0-35 | 210137 | 1 | |||
Brookfield Academy | Kenosha Christian Life | W 40-20 | 210963 | 1 | |||
Saint Francis | Brookfield Academy | L 27-43 | 211779 | 1 | |||
Brookfield Academy | Dominican | W 1-0 | 226592 | 1 | |||
Brookfield Academy
|
Lourdes Academy
|
L 28-34 | 226581 | 1 | |||
Living Word Lutheran | Brookfield Academy | W 28-27 | 213338 | 1 | |||
|
|
University School of Milwaukee | Brookfield Academy | W 14-13 | 41054 | 10 | |
|
|
Racine Lutheran | Brookfield Academy | L 49-27 | 41347 | 10 |