Racine Lutheran
Crusaders
Scott Smith
Varsity
No
2021-2022
Boys
Football
Midwest Classic
Yes
5
318
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Racine Lutheran | Union Grove | L 14-35 | 165117 | 1 | |||
Martin Luther | Racine Lutheran | W 33-14 | 165693 | 1 | |||
Racine Lutheran | Dominican | W 1-0 | 191795 | 1 | |||
Wisconsin Lutheran
|
Racine Lutheran
|
W 41-34 | 191796 | 1 | |||
Brookfield Academy | Racine Lutheran | W 42-27 | 166670 | 1 | |||
Racine Lutheran | Living Word Lutheran | W 64-8 | 167446 | 1 | |||
Kenosha Christian Life | Racine Lutheran | W 53-7 | 168203 | 1 | |||
Racine Lutheran | Catholic Central | W 55-14 | 168977 | 1 | |||
Racine Lutheran | Kenosha St. Joseph Catholic | L 7-28 | 169754 | 1 | |||
Hope Christian | Racine Lutheran | W 1-0 | 195011 | 1 | |||
Kingdom Prep Lutheran
|
Racine Lutheran
|
W 49-6 | 170313 | 1 | |||
|
|
Racine Lutheran | Winnebago Lutheran | W 27-0 | 36698 | 10 | |
|
|
Racine Lutheran | Campbellsport | L 23-8 | 36975 | 10 |