| 20220405 |  |  Sun Prairie |  Madison La Follette |  | W 8-5 | 181512 | 1 | 
                                
                                    | 20220406 |  |  Sun Prairie |  Madison La Follette |  | W 7-0 | 181823 | 1 | 
                                
                                    | 20220412 |  |  Verona |  Sun Prairie |  | L 2-6 | 182534 | 1 | 
                                
                                    | 20220415 |  |  Sun Prairie |  Verona |  | W 3-0 | 182938 | 1 | 
                                
                                    | 20220419 |  |  Sun Prairie |  Janesville Craig |  | L 8-13 | 183474 | 1 | 
                                
                                    | 20220421 |  |  Janesville Craig |  Sun Prairie |  | W 10-5 | 183860 | 1 | 
                                
                                    | 20220425 |  |  Sun Prairie |  Watertown |  | W 15-5 (6) | 193690 | 1 | 
                                
                                    | 20220426 |  |  Beloit Memorial |  Sun Prairie |  | W 18-1 (5) | 184630 | 1 | 
                                
                                    | 20220428 |  |  Sun Prairie |  Beloit Memorial |  | W 17-0 (5) | 185035 | 1 | 
                                
                                    | 20220429 |  |  Waunakee |  Sun Prairie |  | L 2-3 | 205054 | 1 | 
                                
                                    | 20220503 |  |  Janesville Parker |  Sun Prairie |  | W 11-1 (5) | 185804 | 1 | 
                                
                                    | 20220505 |  |  Sun Prairie |  Janesville Parker |  | W 1-0 | 186172 | 1 | 
                                
                                    | 20220506 |  |  Sun Prairie |  Arrowhead |  | W 4-3 | 203989 | 1 | 
                                
                                    | 20220507 |  |  Madison East |  Sun Prairie |  | W 7-0 | 186562 | 1 | 
                                
                                    | 20220507 |  |  Sun Prairie |  Madison East |  | W 7-2 | 183161 | 1 | 
                                
                                    | 20220510 |  |  Sun Prairie |  Madison Memorial |  | W 8-4 | 186946 | 1 | 
                                
                                    | 20220512 |  |  Madison Memorial |  Sun Prairie |  | W 8-1 | 187308 | 1 | 
                                
                                    | 20220514 |  |  Sun Prairie |  Hudson |  | W 1-5 | 224486 | 1 | 
                                
                                    | 20220514 |  |  Sun Prairie |  Brookfield East |  | W 13-3 (6) | 224787 | 1 | 
                                
                                    | 20220517 |  |  Sun Prairie |  Middleton |  | W 3-0 | 224809 | 1 | 
                                
                                    | 20220519 |  |  Middleton |  Sun Prairie |  | W 7-6 | 188225 | 1 | 
                                
                                    | 20220521 |  |  Sun Prairie |  Kimberly |  | W 11-2 | 224811 | 1 | 
                                
                                    | 20220521 |  |  Sun Prairie |  Kimberly |  | W 5-4 | 224812 | 1 | 
                                
                                    | 20220524 |  |  Madison West |  Sun Prairie |  | W 13-3 (5) | 188503 | 1 | 
                                
                                    | 20220526 |  |  Sun Prairie |  Madison West |  | W 9-5 | 188585 | 1 | 
                                
                                    | 20220528 |  |  Sun Prairie |  Milton |  |  | 192390 | 1 | 
                                
                                    | 20220602 
 | 
 |  Sun Prairie |  Monona Grove |  | W 10-3 | 39812 | 10 | 
                                
                                    | 20220607 
 | 
 |  Sun Prairie |  Middleton |  | W 5-3 | 39601 | 10 | 
                                
                                    | 20220607 
 | 
 |  Sun Prairie |  Waunakee |  | W 9-1 | 39603 | 10 |