| 20220329 |  |  Middleton |  East Jessamine, KY |  | W 7-3 | 203924 | 1 | 
                                
                                    | 20220330 |  |  Middleton |  Lexington Academy, KY |  | L 2-7 | 203925 | 1 | 
                                
                                    | 20220405 |  |  Madison East |  Middleton |  | W 12-0 (5) | 181509 | 1 | 
                                
                                    | 20220405 |  |  Middleton |  Madison East |  | W 16-0 (5) | 206991 | 1 | 
                                
                                    | 20220406 |  |  Middleton |  Waunakee |  | W 3-2 | 189845 | 1 | 
                                
                                    | 20220409 |  |  Hamilton |  Middleton |  |  | 205381 | 1 | 
                                
                                    | 20220414 |  |  Beloit Memorial |  Middleton |  | W 11-0 (5) | 182934 | 1 | 
                                
                                    | 20220419 |  |  Madison West |  Middleton |  | W 11-5 | 183470 | 1 | 
                                
                                    | 20220421 |  |  Madison West |  Middleton |  | W 8-4 | 183859 | 1 | 
                                
                                    | 20220425 |  |  Middleton |  Milton |  | W 5-0 | 191726 | 1 | 
                                
                                    | 20220426 |  |  Middleton |  Verona |  | L 8-13 | 184629 | 1 | 
                                
                                    | 20220428 |  |  Verona |  Middleton |  | W 5-0 | 185034 | 1 | 
                                
                                    | 20220429 |  |  Madison Memorial |  Middleton |  | W 14-7 | 183159 | 1 | 
                                
                                    | 20220504 |  |  Middleton |  Janesville Craig |  | L 2-4 | 185802 | 1 | 
                                
                                    | 20220505 |  |  Janesville Craig |  Middleton |  | L 6-7 (9) | 186171 | 1 | 
                                
                                    | 20220506 |  |  Middleton |  Beloit Memorial |  | W 12-2 | 206483 | 1 | 
                                
                                    | 20220507 |  |  Middleton |  Madison Memorial |  | W 3-1 | 186561 | 1 | 
                                
                                    | 20220510 |  |  Middleton |  Janesville Parker |  | L 1-2 | 186945 | 1 | 
                                
                                    | 20220512 |  |  Janesville Parker |  Middleton |  | W 7-0 | 187307 | 1 | 
                                
                                    | 20220513 |  |  Union Grove |  Middleton |  | W 9-6 | 192394 | 1 | 
                                
                                    | 20220517 |  |  Sun Prairie |  Middleton |  | L 0-3 | 224809 | 1 | 
                                
                                    | 20220519 |  |  Middleton |  Sun Prairie |  | L 6-7 | 188225 | 1 | 
                                
                                    | 20220521 |  |  Middleton |  Columbus |  | L 0-1 | 191739 | 1 | 
                                
                                    | 20220524 |  |  Madison La Follette |  Middleton |  | W 5-3 | 188502 | 1 | 
                                
                                    | 20220527 |  |  Middleton |  Madison La Follette |  | W 8-1 | 188584 | 1 | 
                                
                                    | 20220531 
 | 
 |  Middleton |  Tomah |  | W 3-1 | 39807 | 10 | 
                                
                                    | 20220602 
 | 
 |  Middleton |  Holmen |  | W 8-0 | 40127 | 10 | 
                                
                                    | 20220607 
 | 
 |  Sun Prairie |  Middleton |  | L 5-3 | 39601 | 10 |