Northwestern
Tigers
Jovin Kroll
Varsity
No
2020-2021
Boys
Football
Heart O' North
Yes
3
424
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Chetek-Weyerhaeuser | Northwestern | W 62-0 | 108953 | 1 | |||
Northwestern | Bloomer | W 41-6 | 108309 | 1 | |||
Northwestern | Saint Croix Falls | W 10-6 | 108954 | 1 | |||
Cumberland | Northwestern | L 0-28 | 108955 | 1 | |||
Northwestern | Spooner | W 28-0 | 108734 | 1 | |||
Barron
|
Northwestern
|
W 1-0 | 108291 | 1 | |||
Northwestern | Cameron | W 35-0 | 108377 | 1 | |||
|
|
Saint Croix Central | Northwestern | W 14-0 | 31270 | 10 | |
|
|
Ellsworth | Northwestern | L 42-14 | 31389 | 10 |