Chetek-Weyerhaeuser
Bulldogs
William Knickerbocker
Varsity
No
2020-2021
Boys
Football
Heart O' North
Yes
249
Yes
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Chetek-Weyerhaeuser | Northwestern | L 0-62 | 108953 | 1 | |||
Cumberland | Chetek-Weyerhaeuser | L 12-52 | 109051 | 1 | |||
Chetek-Weyerhaeuser | Spooner | L 0-42 | 108733 | 1 | |||
Barron | Chetek-Weyerhaeuser | L 8-38 | 108295 | 1 | |||
Chetek-Weyerhaeuser | Cameron | L 0-9 | 108376 | 1 | |||
Saint Croix Falls | Chetek-Weyerhaeuser | L 0-44 | 109028 | 1 | |||
Bloomer
|
Chetek-Weyerhaeuser
|
L 0-1 | 108313 | 1 |