Milwaukee Academy of Science
Novas
Rico Ragsdale
Varsity
No
2024-2025
Boys
Football
Midwest Classic-Large
Yes
5
392
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Madison West | Milwaukee Academy of Science | W 46-14 | 304732 | 1 | |||
Milwaukee Academy of Science | Racine Park | W 24-8 | 310311 | 1 | |||
Milwaukee Academy of Science | Kenosha St. Joseph Catholic | W 52-22 | 310637 | 1 | |||
Racine Lutheran | Milwaukee Academy of Science | W 56-19 | 310781 | 1 | |||
Milwaukee Academy of Science | Saint Francis | W 36-0 | 315144 | 1 | |||
Milwaukee Academy of Science | Cudahy | W 56-0 | 311225 | 1 | |||
Pius XI Catholic | Milwaukee Academy of Science | W 58-0 | 311346 | 1 | |||
Milwaukee Academy of Science | Kingdom Prep Lutheran | W 54-0 | 311606 | 1 | |||
Living Word Lutheran | Milwaukee Academy of Science | W 1-0 | 311721 | 1 | |||
Grafton
|
Milwaukee Academy of Science
|
L 28-42 | 318829 | 1 | |||
|
|
Milwaukee Academy of Science | New Glarus | W 46-35 | 50161 | 10 | |
|
|
Darlington | Milwaukee Academy of Science | W 36-35 | 50395 | 10 | |
|
|
Prairie du Chien | Milwaukee Academy of Science | L 39-0 | 50411 | 10 |