Milwaukee South
Cardinals
Sam Steinhoff
Varsity
No
2024-2025
Boys
Football
Milwaukee City (Blackbourn)
Yes
1133
Yes
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Milwaukee South | Obama SCTE | L 0-36 | 310574 | 1 | |||
Milwaukee South | Milwaukee North/Lifelong Learning | L 0-22 | 310665 | 1 | |||
Milwaukee Madison | Milwaukee South | W 20-18 | 310857 | 1 | |||
Milwaukee South | Milwaukee Marshall/Carmen Northwest/Milwaukee Juneau/Milwaukee School of Languages | L 0-1 | 311050 | 1 | |||
Milwaukee Vincent/Destiny | Milwaukee South | L 6-46 | 312039 | 1 | |||
Milwaukee South | Milwaukee Pulaski/Carmen South/Carmen Southeast | W 1-0 | 318705 | 1 | |||
Milwaukee South
|
Milwaukee Bay View
|
L 6-50 | 312040 | 1 | |||
Milwaukee South | Milwaukee Washington/Fuller Academy | L 0-57 | 311627 | 1 |