Columbus
Cardinals
Andy Ryan
Varsity
No
2024-2025
Boys
Football
Capitol
Yes
4
373
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Greenfield | Columbus | W 46-21 | 304707 | 1 | |||
Columbus | Aquinas | W 20-16 | 310353 | 1 | |||
Lodi | Columbus | W 42-14 | 310562 | 1 | |||
Columbus | Horicon/Hustisford | W 46-0 | 310711 | 1 | |||
Columbus | Big Foot | W 57-13 | 310903 | 1 | |||
Clinton | Columbus | W 42-7 | 311105 | 1 | |||
Columbus | Lake Mills | W 45-24 | 311296 | 1 | |||
Columbus
|
Cedar Grove-Belgium
|
W 57-33 | 311499 | 1 | |||
Turner | Columbus | W 49-14 | 311773 | 1 | |||
|
|
Columbus | Arcadia | W 52-0 | 50180 | 10 | |
|
|
Columbus | West Salem | W 41-27 | 50364 | 10 | |
|
|
Aquinas | Columbus | L 29-28 | 50484 | 10 |