Milwaukee Bradley Tech/Milwaukee Arts
Trojans
Jerome Latham
Varsity
Yes (Milwaukee Bradley Tech)
2024-2025
Boys
Football
Milwaukee City (Richardson)
Yes
1
1986
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Milwaukee Bradley Tech/Milwaukee Arts | Milwaukee Washington/Fuller Academy | W 34-22 | 304774 | 1 | |||
Milwaukee Bradley Tech/Milwaukee Arts | Milwaukee Bay View | W 44-34 | 310274 | 1 | |||
Milwaukee Bradley Tech/Milwaukee Arts | Milwaukee King | L 6-52 | 310495 | 1 | |||
Milwaukee Madison | Milwaukee Bradley Tech/Milwaukee Arts | W 1-0 | 310677 | 1 | |||
Milwaukee Bradley Tech/Milwaukee Arts | Milwaukee Marshall/Carmen Northwest/Milwaukee Juneau/Milwaukee School of Languages | L 6-24 | 310859 | 1 | |||
Milwaukee Bradley Tech/Milwaukee Arts | Milwaukee Riverside/Golda Meir | W 42-24 | 311058 | 1 | |||
Milwaukee Bradley Tech/Milwaukee Arts | Milwaukee Bay View | W 1-0 | 318723 | 1 | |||
Milwaukee Bradley Tech/Milwaukee Arts
|
Milwaukee Pulaski/Carmen South/Carmen Southeast
|
W 30-22 | 311249 | 1 | |||
Milwaukee Reagan | Milwaukee Bradley Tech/Milwaukee Arts | L 40-58 | 311550 | 1 | |||
Milwaukee Hamilton/Audubon Technology | Milwaukee Bradley Tech/Milwaukee Arts | L 36-44 | 311808 | 1 | |||
|
|
Bay Port | Milwaukee Bradley Tech/Milwaukee Arts | L 56-14 | 50088 | 10 |