Whitewater
Whippets
Sam Bartlett
Varsity
No
2023-2024
Boys
Football
Rock Valley
Yes
606
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Whitewater | Big Foot | W 26-14 | 256778 | 1 | |||
Portage | Whitewater | L 0-48 | 257828 | 1 | |||
Jefferson | Whitewater | L 14-35 | 259881 | 1 | |||
Whitewater | Delavan-Darien | L 14-24 | 261438 | 1 | |||
Edgerton | Whitewater | L 6-49 | 262585 | 1 | |||
Whitewater | East Troy | W 1-0 | 262318 | 1 | |||
Whitewater
|
Parkview Christian (IL)
|
W 38-2 | 263998 | 1 | |||
Evansville | Whitewater | L 0-42 | 265523 | 1 | |||
McFarland | Whitewater | L 20-54 | 268145 | 1 | |||
Whitewater | Monroe | L 0-62 | 269975 | 1 |