Crandon
Cardinals
Dan Witman
Varsity
No
2023-2024
Boys
Football
Northwoods
Yes
6
239
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Hurley | Crandon | L 8-24 | 256687 | 1 | |||
Crandon | Merrill | W 14-7 | 257863 | 1 | |||
Crandon | Clintonville | L 28-33 | 259804 | 1 | |||
Tomahawk | Crandon | W 28-20 (1OT) | 261382 | 1 | |||
Crivitz | Crandon | W 50-21 | 259785 | 1 | |||
Crandon | Menominee Indian | W 1-0 | 268864 | 1 | |||
Crandon
|
Gwinn (MI)
|
W 48-6 | 263869 | 1 | |||
West Iron (MI)
|
Crandon
|
W 54-14 | 265474 | 1 | |||
Northland Pines | Crandon | W 1-0 | 265811 | 1 | |||
Crandon | Oconto Falls | L 20-32 | 268090 | 1 | |||
Coleman | Crandon | L 6-54 | 269834 | 1 | |||
|
|
Cameron | Crandon | L 38-14 | 45554 | 10 |