Milwaukee Pulaski Co-op
Rams
Colton Boggs
Varsity
Yes (Milwaukee Pulaski)
2021-2022
Boys
Football
Milwaukee City (Blackbourn)
Yes
1
2306
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Milwaukee Reagan | Milwaukee Pulaski Co-op | L 20-34 | 188826 | 1 | |||
Milwaukee Pulaski Co-op | Milwaukee Academy of Science | L 0-58 | 192411 | 1 | |||
Milwaukee Pulaski Co-op | Milwaukee North | W 1-0 | 197456 | 1 | |||
Milwaukee Pulaski Co-op | Milwaukee Vincent/Destiny | W 50-30 | 168154 | 1 | |||
Milwaukee Pulaski Co-op | Milwaukee South | W 1-0 | 197457 | 1 | |||
Milwaukee Pulaski Co-op
|
Milwaukee Washington/Fuller Collegiate
|
W 50-16 | 194729 | 1 | |||
Milwaukee Pulaski Co-op | Milwaukee Madison | L 14-22 | 169919 | 1 | |||
Milwaukee Vincent/Destiny | Milwaukee Pulaski Co-op | W 30-20 | 197462 | 1 | |||
|
|
Oak Creek | Milwaukee Pulaski Co-op | L 49-0 | 36628 | 10 |