Rib Lake/Prentice
Redmen
Jonah Campbell
Varsity
Yes (Rib Lake)
2022-2023
Boys
Football
Lakeland
Yes
252
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Rib Lake/Prentice | Flambeau | W 1-0 | 226208 | 1 | |||
Marathon
|
Rib Lake/Prentice
|
L 8-38 | 207498 | 1 | |||
Rib Lake/Prentice | Auburndale | L 0-62 | 207883 | 1 | |||
Rib Lake/Prentice | Unity | L 0-35 | 208600 | 1 | |||
Webster | Rib Lake/Prentice | L 0-7 | 209296 | 1 | |||
Grantsburg | Rib Lake/Prentice | L 0-61 | 210165 | 1 | |||
Rib Lake/Prentice | Hurley | L 8-38 | 211004 | 1 | |||
Ladysmith | Rib Lake/Prentice | L 0-56 | 231728 | 1 | |||
Rib Lake/Prentice | Kingdom Prep Lutheran | L 0-26 | 212662 | 1 | |||
Unity
|
Rib Lake/Prentice
|
L 12-57 | 213375 | 1 |