St. John's NW Academies
Lancers
Will Carpenter
Varsity
No
2021-2022
Boys
Football
Trailways
No
260
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
St. John's NW Academies | Waupun | L 0-36 | 165293 | 1 | |||
St. John's NW Academies | Kenosha Christian Life | L 0-42 | 165558 | 1 | |||
Cambria-Friesland | St. John's NW Academies | L 8-52 | 188733 | 1 | |||
St. John's NW Academies | Johnson Creek | L 13-52 | 190283 | 1 | |||
St. John's NW Academies | Wayland Academy | W 1-0 | 193825 | 1 | |||
Clintonville
|
St. John's NW Academies
|
L 0-22 | 167451 | 1 | |||
Fall River/Rio | St. John's NW Academies | L 0-36 | 168281 | 1 | |||
Deerfield | St. John's NW Academies | L 22-48 | 169049 | 1 | |||
St. John's NW Academies | Randolph | L 0-53 | 169942 | 1 | |||
St. John's NW Academies | Lourdes Academy | L 0-43 | 170441 | 1 |