Loyal
Greyhounds
Chris Lindner
Varsity
No
2021-2022
Boys
Football
Central Wisconsin - Small
Yes
7
155
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Abbotsford | Loyal | L 12-47 | 165211 | 1 | |||
Loyal | Neillsville/Granton | L 0-13 | 165614 | 1 | |||
Rosholt | Loyal | W 26-8 | 188718 | 1 | |||
Iola-Scandinavia | Loyal | L 0-42 | 166729 | 1 | |||
Loyal | Wild Rose | W 1-0 | 193783 | 1 | |||
Loyal | Almond-Bancroft | W 1-0 | 193864 | 1 | |||
Loyal
|
Ladysmith
|
W 16-14 | 190300 | 1 | |||
Pittsville | Loyal | W 32-26 | 169033 | 1 | |||
Pacelli | Loyal | L 0-52 | 169809 | 1 | |||
Loyal | Assumption | L 14-49 | 170412 | 1 | |||
|
|
Hurley | Loyal | L 60-0 | 36721 | 10 |