| 20210826 |  |  Green Bay N.E.W. Luth/Providence Acad |  Sturgeon Bay |  | W 7-0 | 192050 | 1 | 
                                
                                    | 20210830 |  |  Seymour |  Sturgeon Bay |  | L 2-4 | 165769 | 1 | 
                                
                                    | 20210831 |  |  Sturgeon Bay |  Green Bay East |  | W 1-0 | 165874 | 1 | 
                                
                                    | 20210902 |  |  Sturgeon Bay |  Gibraltar/Sevastopol |  | W 3-1 | 166109 | 1 | 
                                
                                    | 20210903 |  |  Sturgeon Bay |  Racine Horlick |  | Tie 0-0 | 196579 | 1 | 
                                
                                    | 20210904 |  |  Kenosha Tremper |  Sturgeon Bay |  | L 1-2 | 195042 | 1 | 
                                
                                    | 20210907 |  |  Sturgeon Bay |  Notre Dame |  | Tie 2-2 | 166306 | 1 | 
                                
                                    | 20210909 |  |  Algoma |  Sturgeon Bay |  | W 5-0 | 166556 | 1 | 
                                
                                    | 20210911 |  |  Sturgeon Bay |  Fox Valley Lutheran |  | W 3-1 | 166883 | 1 | 
                                
                                    | 20210914 |  |  Sturgeon Bay |  New Holstein/Elkhart Lake-Glenbeulah |  | W 9-0 | 167103 | 1 | 
                                
                                    | 20210916 |  |  Peshtigo |  Sturgeon Bay |  | W 3-0 | 167326 | 1 | 
                                
                                    | 20210921 |  |  Sturgeon Bay |  Roncalli/Two Rivers |  | W 3-2 | 165378 | 1 | 
                                
                                    | 20210923 |  |  Sturgeon Bay |  Kiel |  | W 7-2 | 168088 | 1 | 
                                
                                    | 20210927 |  |  De Pere |  Sturgeon Bay |  | W 3-2 | 168444 | 1 | 
                                
                                    | 20210930 |  |  Sheboygan Falls |  Sturgeon Bay |  | W 3-0 | 168878 | 1 | 
                                
                                    | 20211001 |  |  Cedarburg |  Sturgeon Bay |  | L 1-2 | 196578 | 1 | 
                                
                                    | 20211002 |  |  Neenah |  Sturgeon Bay |  | L 0-2 | 196580 | 1 | 
                                
                                    | 20211004 |  |  Sturgeon Bay |  Green Bay Preble |  | L 1-5 | 169220 | 1 | 
                                
                                    | 20211007 |  |  Kewaunee |  Sturgeon Bay |  | W 14-0 | 169654 | 1 | 
                                
                                    | 20211008 |  |  Luxemburg-Casco |  Sturgeon Bay |  | W 9-0 | 169864 | 1 | 
                                
                                    | 20211015 |  |  Sturgeon Bay |  Pulaski |  | Tie 1-1 | 170466 | 1 | 
                                
                                    | 20211021 
 | 
 |  Sturgeon Bay |  Lourdes Academy/Valley Christian (Oshkosh) |  | W 6-0 | 36288 | 10 | 
                                
                                    | 20211023 
 | 
 |  Sturgeon Bay |  Peshtigo |  | W 3-3 (4-3) | 36834 | 10 | 
                                
                                    | 20211028 
 | 
 |  Sturgeon Bay |  Kiel |  | W 2-2 (6-3) | 37053 | 10 | 
                                
                                    | 20211030 
 | 
 |  Sturgeon Bay |  Sheboygan Christian/Sheboygan Lutheran |  | L 3-1 (1OT) | 35906 | 10 |