| 20220405 |  |  Waunakee |  Sauk Prairie |  | L 7-8 | 181371 | 1 | 
                                
                                    | 20220409 |  |  Sauk Prairie |  Monona Grove |  | W 3-1 | 202201 | 1 | 
                                
                                    | 20220411 |  |  Wisconsin Dells |  Sauk Prairie |  | L 2-12 (5) | 204486 | 1 | 
                                
                                    | 20220412 |  |  DeForest |  Sauk Prairie |  | L 6-12 | 182394 | 1 | 
                                
                                    | 20220419 |  |  Reedsburg |  Sauk Prairie |  | L 1-3 | 183349 | 1 | 
                                
                                    | 20220421 |  |  Sauk Prairie |  Reedsburg |  | W 14-4 | 183735 | 1 | 
                                
                                    | 20220423 |  |  Portage |  Sauk Prairie |  | W 6-0 | 205994 | 1 | 
                                
                                    | 20220423 |  |  Portage |  Sauk Prairie |  | L 8-11 | 184212 | 1 | 
                                
                                    | 20220426 |  |  Sauk Prairie |  Baraboo |  | W 7-3 | 184496 | 1 | 
                                
                                    | 20220428 |  |  Baraboo |  Sauk Prairie |  | W 6-3 | 206211 | 1 | 
                                
                                    | 20220429 |  |  Lodi |  Sauk Prairie |  | W 9-0 | 185242 | 1 | 
                                
                                    | 20220505 |  |  Sauk Prairie |  Beaver Dam |  | W 8-7 | 182809 | 1 | 
                                
                                    | 20220506 |  |  Adams-Friendship |  Sauk Prairie |  | W 6-4 | 204567 | 1 | 
                                
                                    | 20220509 |  |  Sauk Prairie |  Watertown |  | L 5-7 (9) | 181714 | 1 | 
                                
                                    | 20220510 |  |  Mount Horeb |  Sauk Prairie |  | W 2-1 | 207120 | 1 | 
                                
                                    | 20220511 |  |  Sauk Prairie |  Oregon |  | W 7-3 | 206690 | 1 | 
                                
                                    | 20220513 |  |  Monroe |  Sauk Prairie |  | W 3-0 (6) | 187506 | 1 | 
                                
                                    | 20220514 |  |  McFarland |  Sauk Prairie |  | L 2-3 | 202971 | 1 | 
                                
                                    | 20220514 |  |  Sauk Prairie |  Dodgeville |  | L 0-8 | 202972 | 1 | 
                                
                                    | 20220517 |  |  Sauk Prairie |  Edgewood |  | W 3-2 | 206328 | 1 | 
                                
                                    | 20220519 |  |  Platteville |  Sauk Prairie |  | W 8-0 | 189612 | 1 | 
                                
                                    | 20220521 |  |  Sauk Prairie |  Edgewood |  | L 1-5 | 184214 | 1 | 
                                
                                    | 20220526 
 | 
 |  Sauk Prairie |  Platteville |  | W 6-1 | 39331 | 10 | 
                                
                                    | 20220531 
 | 
 |  Sauk Prairie |  River Valley |  | W 7-4 | 40080 | 10 | 
                                
                                    | 20220601 
 | 
 |  Dodgeville |  Sauk Prairie |  | L 3-1 | 39627 | 10 |