Elkhorn
Elks
TODD GHILANI
Varsity
No
2020-2021
Boys
Football
Southern Lakes
Yes
2
1053
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Waterford | Elkhorn | L 41-42 | 108585 | 1 | |||
Elkhorn | Westosha Central | W 46-41 | 108465 | 1 | |||
Union Grove | Elkhorn | L 6-34 | 108587 | 1 | |||
Burlington | Elkhorn | L 6-20 | 108354 | 1 | |||
Delavan-Darien | Elkhorn | W 22-0 | 108528 | 1 | |||
Elkhorn | Badger | W 34-33 | 108272 | 1 | |||
Elkhorn
|
Sheboygan Falls
|
W 34-13 | 110291 | 1 | |||
Elkhorn
|
Wilmot Union
|
W 1-0 | 108438 | 1 | |||
|
|
Catholic Memorial | Elkhorn | L 42-7 | 31265 | 10 |