Williams Bay
Bulldogs
Matthew Landers
Varsity
No
2024-2025
Boys
Football 8-Player
Southeast
Yes
205
Yes
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Williams Bay | Highland | L 8-49 | 312209 | 1 | |||
Williams Bay | Princeton/Green Lake | W 14-6 | 310170 | 1 | |||
Valley Christian (Oshkosh) | Williams Bay | W 26-20 (OT) | 310238 | 1 | |||
Oakfield | Williams Bay | L 0-52 | 310212 | 1 | |||
Williams Bay | Montello | L 14-42 | 310210 | 1 | |||
St. John's Northwestern | Williams Bay | W 48-8 | 310230 | 1 | |||
Williams Bay | Elkhart Lake-Glenbeulah | L 14-40 | 310079 | 1 | |||
The Lincoln Academy | Williams Bay | W 1-0 | 313021 | 1 | |||
Abundant Life Christian/Saint Ambrose
|
Williams Bay
|
L 18-57 | 310149 | 1 |