Grafton
Black Hawks
Jim Norris
Varsity
No
2024-2025
Boys
Football
Woodland
Yes
3
718
Scheduled Contests
Date | Date | Home | Away | Location | Result | ContestID | ContestType |
---|---|---|---|---|---|---|---|
Cedarburg | Grafton | L 20-21 | 304733 | 1 | |||
Grafton | Port Washington | W 45-6 | 310368 | 1 | |||
Grafton | Whitnall | W 49-7 | 310547 | 1 | |||
Wisconsin Lutheran | Grafton | W 43-34 | 310831 | 1 | |||
Grafton | South Milwaukee | W 53-6 | 310860 | 1 | |||
Greenfield | Grafton | W 40-7 | 311126 | 1 | |||
Grafton | Milwaukee Lutheran | W 57-8 | 311310 | 1 | |||
Greendale | Grafton | W 31-14 | 311519 | 1 | |||
Grafton
|
Milwaukee Academy of Science
|
W 42-28 | 318829 | 1 | |||
Grafton | Shorewood/Messmer | W 1-0 | 311704 | 1 | |||
|
|
Grafton | Milwaukee North/Lifelong Learning | W 48-0 | 50155 | 10 | |
|
|
Grafton | Plymouth | W 31-21 | 50348 | 10 | |
|
|
Grafton | Notre Dame | L 28-6 | 50496 | 10 |